Goodwin Poker
Goodwin Poker Average ratng: 7,7/10 3556 votes
Country | Watch | Place | Prize | |||
---|---|---|---|---|---|---|
28-May-2014 | England | £ 100 + 10 No Limit Hold'em - Freezeout 2014 Broadway Casino Recurring Tournaments, Birmingham | 16th | £ 180 | $ 302 | |
27-Jan-2011 | England | £ 1,000 + 70 No Limit Hold'em - Main Event Grosvenor UK Poker Tour - GUKPT Manchester Leg 1, Manchester | 14th | £ 2,600 | $ 4,159 | |
03-Apr-2010 | Ireland | € 750 + 75 Pot Limit Omaha Championship PaddyPower Irish Poker Open 2010, Dublin | 10th | € 1,700 | $ 2,292 | |
04-Sep-2009 | Spain | € 8,000 + 300 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Barcelona, Barcelona | 2nd | € 530,000 | $ 758,226 | |
26-Aug-2009 | Wales | Heat F Late Night Poker 2009, Cardiff | 7th | |||
12-Apr-2009 | Ireland | € 1,500 + 150 No Limit Hold'em PaddyPower Irish Poker Open 2009, Dublin | 16th | € 2,800 | $ 3,705 | |
13-Feb-2009 | England | No Limit Hold'em - Final Partypoker.com European Open V, Maidstone | 2nd | $ 100,000 | ||
12-Feb-2009 | England | No Limit Hold'em - Semi-Final 1 Partypoker.com European Open V, Maidstone | 1st | |||
03-Jan-2009 | Ireland | € 750 + 75 No Limit Hold'em 2009 PartyPoker Irish Poker Championship, Galway | 10th | € 1,500 | $ 2,106 | |
11-Dec-2008 | Czech Republic | € 500 No Limit Hold'em European Poker Tour - EPT Prague, Prague | 32nd | € 1,150 | $ 1,475 | |
04-Dec-2008 | England | No Limit Hold'em Grosvenor UK Poker Tour - GUKPT Tournament of Champions, Luton | 3rd | £ 10,000 | $ 14,823 | |
24-Nov-2008 | England | £ 300 + 30 No Limit Hold'em Grosvenor UK Poker Tour - GUKPT London Grand Final, London | 3rd | £ 6,300 | $ 9,452 | |
23-Nov-2008 | England | £ 500 + 50 Pot Limit Omaha Grosvenor UK Poker Tour - GUKPT London Grand Final, London | 2nd | £ 7,500 | $ 11,252 | |
21-Nov-2008 | England | £ 500 + 50 Pot Limit Omaha Hi/Lo Grosvenor UK Poker Tour - GUKPT London Grand Final, London | 2nd | £ 4,450 | $ 6,676 | |
12-Nov-2008 | England | £ 250 + 25 Pot Limit Omaha Grosvenor UK Poker Tour - GUKPT Blackpool Leg 9, Blackpool | 7th | £ 1,610 | $ 2,526 | |
10-Nov-2008 | England | £ 300 + 30 No Limit Hold'em Grosvenor UK Poker Tour - GUKPT Blackpool Leg 9, Blackpool | 1st | £ 18,790 | $ 29,484 | |
05-Nov-2008 | England | No Limit Hold'em - Semi-Final 1 888.com UK Open , Maidstone | 3rd | $ 15,000 | ||
22-Sep-2008 | England | £ 2,500 + 150 Limit H.O.R.S.E. World Series Of Poker Europe - WSOPE 2008, London | 15th | £ 4,812 | $ 8,752 | |
10-Aug-2008 | England | £ 300 + 30 No Limit Hold'em Grosvenor UK Poker Tour - GUKPT Luton Leg 6, Luton | 4th | £ 2,220 | $ 4,381 | |
09-Aug-2008 | England | £ 250 + 25 No Limit Hold'em Grosvenor UK Poker Tour - GUKPT Luton Leg 6, Luton | 6th | £ 1,340 | $ 2,644 | |
06-Aug-2008 | England | £ 300 + 30 Pot Limit Omaha Grosvenor UK Poker Tour - GUKPT Luton Leg 6, Luton | 6th | £ 1,150 | $ 2,269 | |
04-Aug-2008 | England | £ 200 + 20 No Limit Hold'em Grosvenor UK Poker Tour - GUKPT Luton Leg 6, Luton | 16th | £ 460 | $ 908 | |
25-Jul-2008 | England | Heat 6 Poker Million VII, Sky Sports | 6th | |||
18-Jul-2008 | England | £ 750 + 60 No Limit Hold'em - Main Event Dusk Till Dawn Mini Festival, Nottingham | 5th | £ 4,148 | $ 8,306 | |
Apr-2008 | England | No Limit Hold'em - Semi Final - Heat 2 PartyPoker.com World Open IV , Maidstone | 1st | |||
25-Apr-2008 | England | $ 8,000 No Limit Hold'em PartyPoker.com World Open IV , Maidstone | 3rd | $ 60,000 | ||
24-Apr-2008 | England | £ 1,000 + 60 No Limit Hold'em - Main Event Grosvenor UK Poker Tour - GUKPT Manchester Leg 4, Manchester | 1st | £ 90,420 | $ 180,612 | |
04-Apr-2008 | Italy | € 2,000 + 200 No Limit Hold'em European Poker Tour - EPT Sanremo, Sanremo | 17th | € 9,180 | $ 14,503 | |
04-Mar-2008 | Wales | Semi-Finals Late Night Poker 2008, Cardiff | 4th | |||
02-Mar-2008 | England | £ 500 + 50 Pot Limit Omaha Grosvenor UK Poker Tour - GUKPT London Leg 3, London | 2nd | £ 8,000 | $ 15,896 | |
05-Feb-2008 | Wales | $ 5,000 Heat 4 Late Night Poker 2008, Cardiff | 2nd | |||
Jan-2008 | International | $ 2,500 Main Event - No Limit Hold'em 2008 Ladbrokes Poker Cruise, Caribbean | 11th | $ 7,040 | ||
08-Jan-2008 | Australia | A$ 1,000 + 100 Limit Hold'em 2008 Aussie Millions Poker Championship, Melbourne | 10th | A$ 1,538 | $ 1,352 | |
25-Nov-2007 | England | £ 500 + 50 Pot Limit Omaha Grosvenor UK Poker Tour - GUKPT London, London | 2nd | £ 7,000 | $ 14,443 | |
24-Nov-2007 | England | £ 1,500 + 75 No Limit Hold'em - Heads Up Championship Grosvenor UK Poker Tour - GUKPT London, London | 2nd | £ 12,000 | $ 24,759 | |
22-Nov-2007 | England | £ 750 No Limit Hold'em Midland Masters 2007, Walsall | 1st | £ 23,210 | $ 47,678 | |
20-Nov-2007 | England | Heat 9 Poker Million VI, Sky Sports | 6th | |||
25-Sep-2007 | England | £ 5,200 + 200 No Limit Hold'em - EPT Main Event European Poker Tour - EPT London, London | 29th | £ 8,153 | $ 16,319 | |
06-Sep-2007 | England | £ 2,500 + 150 H.O.R.S.E 2007 World Series Of Poker - Europe, London | 15th | £ 5,250 | $ 10,572 | |
21-Apr-2007 | United States | $ 25,000 + 500 WPT - No Limit Hold'em Championship Fifth Annual Five Star World Poker Classic, Las Vegas | 49th | $ 61,880 | ||
07-Feb-2007 | England | £ 300 No Limit Hold'em Poker Festival, Birmingham | 6th | £ 2,230 | $ 4,383 | |
26-Oct-2006 | Ireland | € 5,000 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Dublin, Dublin | 26th | € 7,390 | $ 9,292 | |
07-Oct-2006 | Austria | € 5,000 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Baden, Baden | 28th | € 6,289 | $ 7,988 | |
09-Sep-2006 | England | £ 2,000 + 50 No Limit Hold'em FullTiltPoker.com London All Star Challenge, London | 2nd | £ 26,800 | $ 50,138 | |
07-Aug-2006 | United States | $ 1,500 No Limit Hold'em 37th World Series of Poker - WSOP 2006, Las Vegas | 20th | $ 2,867 | ||
05-Aug-2006 | United States | $ 1,500 No Limit Hold'em 37th World Series of Poker - WSOP 2006, Las Vegas | 56th | $ 3,436 | ||
09-Jul-2006 | United States | $ 10,000 Pot Limit Omaha 37th World Series of Poker - WSOP 2006, Las Vegas | 22nd | $ 12,295 | ||
23-Jun-2006 | England | £ 5,000 + 50 Main Event - No Limit Hold'em The Grosvenor World Masters, London | 4th | £ 22,500 | $ 41,654 | |
19-Jun-2006 | England | £ 1,000 + 40 No Limit Hold'em The Grosvenor World Masters, London | 5th | £ 5,700 | $ 10,552 | |
09-Jun-2006 | England | £ 300 + 25 Pot Limit Omaha The Midlands Meltdown, Walsall | 3rd | £ 1,700 | $ 3,199 | |
06-Jun-2006 | England | £ 150 + 15 Pot Limit Hold'em The Midlands Meltdown, Walsall | 7th | £ 900 | $ 1,693 | |
28-May-2006 | Spain | € 300 + 100 No Limit Hold'em World Headsup Poker Championships 2006, Barcelona | 7th | € 1,250 | $ 1,597 | |
10-Apr-2006 | United States | $ 1,000 + 60 No Limit Hold'em (Evening) Fourth Annual Five-Star World Poker Classic, Las Vegas | 4th | $ 6,925 | ||
26-Mar-2006 | England | No Limit Hold'em - Heat Final British Poker Open 2006, London | 2nd | £ 22,000 | $ 38,443 | |
23-Mar-2006 | England | £ 1,500 + 50 Main Event - No Limit Hold'em European Poker Classics, London | 11th | £ 3,000 | $ 5,266 | |
22-Mar-2006 | England | £ 1,000 + 40 Pot Limit Omaha European Poker Classics, London | 1st | £ 37,500 | $ 65,830 | |
21-Mar-2006 | England | £ 250 + 25 Pot Limit Omaha Hi/Lo European Poker Classics, London | 5th | £ 2,700 | $ 4,740 | |
10-Mar-2006 | Monaco | € 1,000 + 60 No Limit Hold'em European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 4th | € 9,700 | $ 11,684 | |
21-Feb-2006 | England | £ 200 + 20 No Limit Hold'em Midlands Medley 2006, Walsall | 2nd | £ 8,200 | $ 14,264 | |
16-Jan-2006 | International | $ 500 No Limit Hold'em Ladbrokes Poker Cruise, Caribbean | 4th | $ 9,894 | ||
07-Jan-2006 | France | € 5,000 EFOP Championship - No Limit Hold'em European Finals of Poker, Paris | 5th | € 13,160 | $ 15,584 | |
26-Nov-2005 | Federation of Saint Kitts and Nevis | $ 200 + 20 No Limit Hold'em Caribbean Poker Classic, St. Kitts | 6th | $ 1,550 | ||
20-Nov-2005 | Monaco | $ 25,000 No Limit Hold'em 2005 Monte Carlo Millions, Monte Carlo | 3rd | $ 325,000 | ||
09-Sep-2005 | Spain | € 2,500 + 100 Heads Up Poker Circuit - No Limit Hold'em European Poker Tour - EPT Barcelona, Barcelona | 2nd | € 30,000 | $ 37,197 | |
09-Aug-2005 | England | £ 500 + 25 Pot Limit Hold'em Grosvenor UK Open Poker Championship 2005, Luton | 12th | £ 500 | $ 889 | |
23-Feb-2005 | England | £ 300 + 25 Pot Limit Hold'em Midlands Medley 2005, Walsall | 16th | £ 300 | $ 568 | |
21-Feb-2005 | England | £ 100 + 10 Pot Limit Hold'em Midlands Medley 2005, Walsall | 6th | £ 1,400 | $ 2,652 | |
13-Jan-2000 | United States | $ 500 + 40 Pot Limit Hold'em Carnivale of Poker III, Las Vegas | 7th | $ 4,037 | ||
28-Jun-1990 | England | £ 100 No Limit Hold'em 1990 Festival Of Poker, London | 1st | £ 11,100 | $ 19,258 |
Charlie Godwin Poker
Our team of lawyers across the world excel at complex cases and take a focused approach to working in the financial, private equity, real estate, technology and life sciences industries. Marc Goodwin poker tournament results, including recent cashes, lifetime winnings, WSOP and WPT stats.
Goodman Miner
This is because most people lose at poker in the long run. However, in small stakes games like NL2, NL5, NL10, NL25 and NL50 a good poker win rate can vary from 3bb/100 to 30bb/100. Now let's talk about what a good poker win rate is for the very biggest winners because I think that is what people want to know. Total life earnings: $2,156,667. Latest cash: $302 on 28-May-2014. Click here to see the details of Marc Goodwin's 69 cashes.